Pro-Formance Cycle
SUZUKI RM250 Pro Series Buyesen Fuel Intake Induction Reed Pro-44
Regular price
$65.00 CAD
Regular price
Sale price
$65.00 CAD
Unit price
per
Couldn't load pickup availability
SUZUKI RM250 Pro Series Buyesen Fuel Intake Induction Reed Pro-44 NOS New Old Stock. B9-A
Fits
d:
Make | Model | Engine displacement | Model year | Country | Engine type | Info | Fitment position | Bike type |
---|---|---|---|---|---|---|---|---|
HONDA | CR 450 R | 450 | 1981 | ALL | PE020 | |||
HONDA | ATC 250 R | 248 | 1981 | ALL | ||||
HONDA | CR 250 R | 250 | 1981 | AMERICA | ME030 | |||
HONDA | ATC 250 R | 248 | 1982 | ALL | ||||
HONDA | CR 250 R | 250 | 1982 | AMERICA | ME030 | |||
HONDA | ATC 250 R | 248 | 1983 | ALL | ||||
HONDA | CR 250 R | 250 | 1983 | AMERICA | ME030 | |||
HONDA | CR 250 R | 250 | 1984 | ALL | ME030 | |||
HONDA | ATC 250 R | 248 | 1984 | ALL | ||||
HONDA | CR 250 R | 250 | 1985 | ALL | ME030 | |||
HONDA | ATC 250 R LC | 246 | 1985 | ALL | ||||
HONDA | CR 250 R | 250 | 1986 | ALL | ME030 | |||
HONDA | ATC 250 R LC | 246 | 1986 | ALL | ||||
HONDA | CR 250 R | 250 | 1987 | ALL | ME030 | |||
HONDA | CR 250 R Elsinore | 250 | 1978 | AMERICA | ||||
HONDA | CR 250 R Elsinore | 250 | 1979 | AMERICA | ||||
HONDA | CR 480 R Elsinore | 480 | 1982 | ALL | 52 PS/ 38 KW | PE020 | ||
HONDA | CR 480 R Elsinore | 480 | 1983 | ALL | 52 PS/ 38 KW | PE020 | ||
HONDA | TRX 250 R | 250 | 1986 | AMERICA | ||||
HONDA | TRX 250 R | 250 | 1987 | AMERICA | ||||
HONDA | TRX 250 R | 250 | 1988 | AMERICA | ||||
HONDA | TRX 250 R | 250 | 1989 | AMERICA | ||||
KAWASAKI | KDX 200 | 200 | 1983 | ALL | DX200A | |||
KAWASAKI | KDX 200 | 200 | 1984 | ALL | DX200A | |||
KAWASAKI | KDX 200 | 200 | 1984 | ALL | DX200B | |||
KAWASAKI | KDX 200 | 200 | 1985 | ALL | DX200A | |||
KAWASAKI | KDX 200 | 200 | 1985 | ALL | DX200B | |||
KAWASAKI | KDX 200 | 200 | 1986 | AMERICA | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1986 | EUROPE | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1987 | AMERICA | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1987 | EUROPE | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1988 | AMERICA | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1988 | EUROPE | DX200C | |||
KAWASAKI | KDX 200 | 200 | 1989 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1990 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1991 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1992 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1993 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1994 | ALL | DX200E | |||
KAWASAKI | KDX 200 | 200 | 1995 | ALL | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 1996 | ALL | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 1997 | ALL | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 1998 | ALL | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 1999 | ALL | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2000 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2001 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2002 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2003 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2004 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2005 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 200 | 200 | 2006 | AMERICA | 37 PS/ 27 KW | DX200H | ||
KAWASAKI | KDX 220 R | 220 | 1997 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 1998 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 1999 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2000 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2001 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2002 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2003 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2004 | AMERICA | DX220A | |||
KAWASAKI | KDX 220 R | 220 | 2005 | AMERICA | DX220A | |||
POLARIS | 300 2X4 | 300 | 1994 | AMERICA | W..7530 | |||
POLARIS | 300 2X4 | 300 | 1995 | AMERICA | W..7530 | |||
POLARIS | 300 4X4 | 300 | 1994 | AMERICA | W..8130 | |||
POLARIS | 300 4X4 | 300 | 1995 | AMERICA | W..8130 | |||
POLARIS | 300 6X6 | 300 | 1994 | AMERICA | W..8730 | |||
POLARIS | BIG BOSS 400 L 6X6 | 350 | 1994 | AMERICA | W..8740 | |||
POLARIS | BIG BOSS 400 L 6X6 | 350 | 1995 | AMERICA | W..8740 | |||
POLARIS | BIG BOSS 400 L 6X6 | 350 | 1996 | AMERICA | W..8740 | |||
POLARIS | BIG BOSS 400 L 6X6 | 350 | 1997 | AMERICA | AE38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 1995 | AMERICA | W..7840 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 1996 | AMERICA | W..7840 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 1997 | AMERICA | BC38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 1998 | AMERICA | BC38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 1999 | AMERICA | BC38 | |||
POLARIS | SCRAMBLER 400 2X4 | 400 | 2000 | AMERICA | BA38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 2000 | AMERICA | BC38 | |||
POLARIS | SCRAMBLER 400 2X4 | 400 | 2001 | AMERICA | BA38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 2001 | AMERICA | BC38 | |||
POLARIS | SCRAMBLER 400 2X4 | 400 | 2002 | AMERICA | BA38 | |||
POLARIS | SCRAMBLER 400 4X4 | 400 | 2002 | AMERICA | BC38 | |||
POLARIS | SPORT 400 L 2X4 | 400 | 1994 | ALL | W..8540 | |||
POLARIS | SPORT 400 L 2X4 | 400 | 1995 | ALL | W..8540 | |||
POLARIS | SPORT 400 L 2X4 | 400 | 1996 | ALL | W..8540 | |||
POLARIS | SPORT 400 2X4 | 400 | 1997 | ALL | BA38 | |||
POLARIS | SPORT 400 2X4 | 400 | 1998 | ALL | BA38 | |||
POLARIS | SPORT 400 2X4 | 400 | 1999 | ALL | BA38 | |||
POLARIS | SPORTSMAN 350 4X4 | 350 | 1993 | AMERICA | W..8039 | |||
POLARIS | SPORTSMAN 400L 4X4 | 400 | 1994 | ALL | W..8040 | |||
POLARIS | SPORTSMAN 350 4X4 | 350 | 1994 | AMERICA | W..8039 | |||
POLARIS | SPORTSMAN 400L 4X4 | 400 | 1995 | ALL | W..8040 | |||
POLARIS | SPORTSMAN 400L 4X4 | 400 | 1996 | ALL | W..8040 | |||
POLARIS | SPORTSMAN 400L 4X4 | 400 | 1997 | ALL | AC38 | |||
POLARIS | TRAIL BOSS 350 L 2X4 | 350 | 1990 | AMERICA | W..7539 | |||
POLARIS | TRAIL BOSS 350 L 4X4 | 350 | 1990 | AMERICA | W..8139 | |||
POLARIS | TRAIL BOSS 350 L 2X4 | 350 | 1991 | AMERICA | W..7539 | |||
POLARIS | TRAIL BOSS 350 L 4X4 | 350 | 1991 | AMERICA | W..8139 | |||
POLARIS | TRAIL BOSS 350 L 2X4 | 350 | 1992 | AMERICA | W..7539 | |||
POLARIS | TRAIL BOSS 350 L 4X4 | 350 | 1992 | AMERICA | W..8139 | |||
POLARIS | TRAIL BOSS 350 L 2X4 | 350 | 1993 | AMERICA | W..7539 | |||
POLARIS | TRAIL BOSS 350 L 4X4 | 350 | 1993 | AMERICA | W..8139 | |||
POLARIS | TRAIL BOSS 350 L 6X6 | 350 | 1993 | AMERICA | W..8739 | |||
POLARIS | TRAIL BOSS 400 L 2X4 | 400 | 1994 | AMERICA | W..7540 | |||
POLARIS | TRAIL BOSS 400 L 4X4 | 400 | 1994 | AMERICA | W..8140 | |||
POLARIS | TRAIL BOSS 400 L 2X4 | 400 | 1995 | AMERICA | W..7540 | |||
POLARIS | TRAIL BLAZER 400 2X4 | 400 | 2003 | AMERICA | BA38 | |||
POLARIS | XPLORER 400 L 4X4 | 400 | 1995 | AMERICA | W..9140 | |||
POLARIS | XPLORER 300 4X4 | 300 | 1996 | AMERICA | W..9130 | |||
POLARIS | XPLORER 300 4X4 | 300 | 1996 | AMERICA | CC28 | |||
POLARIS | XPLORER 400 L 4X4 | 400 | 1996 | AMERICA | W..9140 | |||
POLARIS | XPLORER 300 4X4 | 300 | 1997 | AMERICA | CC28 | |||
POLARIS | XPLORER 400 L 4X4 | 400 | 1997 | AMERICA | CC38 | |||
POLARIS | XPLORER 300 4X4 | 300 | 1998 | AMERICA | CC28 | |||
POLARIS | XPLORER 400 L 4X4 | 400 | 1998 | AMERICA | CC38 | |||
POLARIS | XPLORER 400 4X4 | 400 | 1999 | AMERICA | CG38 | |||
POLARIS | XPLORER 300 4X4 | 300 | 1999 | AMERICA | CC28 | |||
POLARIS | XPLORER 400 4X4 | 400 | 2000 | AMERICA | CG38 | |||
POLARIS | XPLORER 400 4X4 | 400 | 2001 | AMERICA | CG38 | |||
POLARIS | XPLORER 400 4X4 | 400 | 2002 | AMERICA | CG38 | |||
POLARIS | XPRESS 400 2X4 | 400 | 1996 | AMERICA | W..9540 | |||
POLARIS | XPRESS 300 2X4 | 300 | 1996 | AMERICA | W..9530 | |||
POLARIS | XPRESS 400 2X4 | 400 | 1997 | AMERICA | CA38 | |||
POLARIS | XPRESS 300 2X4 | 300 | 1997 | AMERICA | CA28 | |||
POLARIS | XPRESS 300 2X4 | 300 | 1998 | AMERICA | CA28 | |||
SUZUKI | RM 250 | 250 | 1987 | AMERICA | RJ13A | |||
SUZUKI | RM 250 | 250 | 1987 | EUROPE | RJ13A | |||
SUZUKI | RM 250 | 250 | 1988 | AMERICA | RJ13A | |||
SUZUKI | RM 250 | 250 | 1988 | EUROPE | RJ13A |
---------------
Share
